Hospital Directory
Do you have a question, comment, suggestion or need more information? Please let us know.
We want to make it easy for you to connect with key departments. You can reach them by phone or email as listed below.
| For information on: | Phone Number |
E-mail Address |
| Switchboard | 641-236-7511 |
N/A |
| Admission process | 641-236-2922 |
|
| Alternative/Integrated Medicine Options | 641-236-2953 |
|
| Audiology services | 641-236-5650 |
N/A |
| Auxiliary | 641-236-2588 |
|
| Baby Care | 641-236-2324 |
|
| BillingPatient Finance | 641-236-2548 |
|
| Cardiopulmonary services | 641-236-2346 |
|
| Community resource and human services | 641-236-2922 |
|
| Customer Service/Patient Advocate | 641-236-2922 |
|
| Diabetes Education | 641-236-2435 |
|
| Donations to the medical center | 641-236-2961 |
|
| Dialysis services | 641-236-7419 |
N/A |
| Fitness center | 641-236-2999 |
|
| Fly High Fitness Studio | 641-236-2999 |
|
| Home health services | 641-236-2385 |
|
| Hospice services | 641-236-2418 |
|
| Jobs posted at GRMC | 641-236-2562 |
|
| Laboratory Services | 641-236-2404 |
|
| Massages, acupuncture, and reflexology | 641-236-2953 |
|
| Mobile services scheduling | 641-236-2313 |
N/A |
| Mother-child wellness program | 641-236-2567 |
|
| Occupational health services | 641-236-2986 |
|
| Occupational therapy | 641-236-2985 |
|
| Outreach Clinics | 641-236-2913 |
|
| Deer Creek Health Center | 641-484-5720 |
|
| Lynnville Medical Clinic | 641-527-2929 |
|
| New Sharon Memorial Clinic | 641-637-4046 |
|
| Victor Health Center | 319-647-7511 |
|
| Pharmacy services | 641-236-2360 |
|
| Physical therapy services | 641-236-2364 |
|
| Physician referrals | 641-236-2922 |
N/A |
| Public health services | 641-236-2385 |
|
| Radiology services | 641-236-2355 |
|
| Rehabilitation for cardiac patients | 641-236-2411 |
|
| Rehabilitation for pulmonary patients | 641-236-2411 |
|
| Risk management/Quality | 641-236-2363 |
|
| Seniors Education Program | 641-236-2593 |
|
| Seniors Health Insurance Information Program | 641-236-2588 |
|
| Speakers available to present at your event | 641-236-2593 |
|
| Visiting specialists schedule | 641-236-2925 |
N/A |
| Volunteer opportunities | 641-236-2588 |
| . | . |
| To talk with a: | Phone Number |
| Billing representative (Patient Finance) | 641-236-2304 |
| Care coordinator | 641-236-2544 |
| Community resource nurse | 641-236-2922 or 800-292-4020 |
| Coordinator of volunteers | 641-236-2588 |
| Dietitian | 641-236-2488 |
| Human resources representative | 641-236-2596 |
| OB care coordinator | 641-236-2324 |
| Occupational therapist | 641-236-2985 |
| Patient advocate | 641-236-2524 |
| Patient in the hospital | 641-236-7511 |
| Physical therapist | 641-236-2364 |
| Public health nurse | 641-236-2385 |
| Speech therapist | 641-236-2364 |
| Social worker | 641-236-2584 |

